My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/3200$.67$.64$.62
3 x 9 x 4 1/2"9"50/3200.89.86.83
4 x 9 x 4 1/2"9"50/1800.74.72.69
6 x 9 x 4 1/2"9"25/2400.76.73.70
8 x 9 x 4 1/2"9"50/24001.141.101.06
2 x 24 x 4 1/2"24"50/12001.721.661.60
4 x 24 x 4 1/2"24"50/1200.97.94.90
6 x 24 x 4 1/2"24"50/12001.251.211.16
8 x 24 x 4 1/2"24"50/12001.441.391.34
12 x 24 x 4 1/2"24"50/8003.133.012.90
2 x 12 x 4 1/2"12"50/1800.70.67.65
3 x 12 x 4 1/2"12"50/1000.77.74.72
4 x 12 x 4 1/2"12"50/1200.77.74.71
5 x 12 x 4 1/2"12"50/1600.85.82.79
6 x 12 x 4 1/2"12"50/1600.83.80.77
8 x 12 x 4 1/2"12"50/1600.98.94.91
9 x 12 x 4 1/2"12"50/1200.88.84.81
10 x 12 x 4 1/2"12"25/16001.091.051.01
12 x 12 x 4 1/2"12"50/16001.201.161.12
16 x 12 x 4 1/2"12"50/16001.681.621.56
4 x 15 x 4 1/2"15"50/16001.01.97.94
6 x 15 x 4 1/2"15"50/16001.111.071.03
8 x 15 x 4 1/2"15"50/12001.02.99.95
2 x 18 x 4 1/2"18"50/1200.79.76.73
3 x 18 x 4 1/2"18"25/1200.88.84.81
4 x 18 x 4 1/2"18"50/1200.88.85.82
5 x 18 x 4 1/2"18"50/12001.421.371.32
6 x 18 x 4 1/2"18"50/12001.141.091.05
8 x 18 x 4 1/2"18"50/12001.201.161.12
10 x 18 x 4 1/2"18"25/12001.321.271.23
12 x 18 x 4 1/2"18"50/8001.421.371.32
18 x 18 x 4 1/2"18"50/9002.582.492.39
2 x 9 x 4 1/2"9"25/1800.79.77.74
4 x 9 x 4 1/2"9"50/1800.85.82.79
6 x 9 x 4 1/2"9"25/2400.91.88.85
2 x 18 x 4 1/2"18"50/12001.02.98.95
4 x 18 x 4 1/2"18"50/12001.221.171.13
6 x 18 x 4 1/2"18"50/12001.471.421.37
8 x 18 x 4 1/2"18"50/12001.591.531.47
12 x 18 x 4 1/2"18"50/8001.921.851.78
2 x 12 x 4 1/2"12"50/1800.84.81.78
3 x 12 x 4 1/2"12"50/1000.87.84.81
4 x 12 x 4 1/2"12"50/1200.91.88.85
6 x 12 x 4 1/2"12"50/1600.97.94.90
8 x 12 x 4 1/2"12"50/16001.151.111.06
10 x 12 x 4 1/2"12"25/16001.251.211.16
12 x 12 x 4 1/2"12"50/16001.371.321.27
4 x 24 x 4 1/2"24"50/12001.981.911.84
6 x 24 x 4 1/2"24"50/12002.142.061.98
8 x 24 x 4 1/2"24"50/12002.462.372.28
12 x 24 x 4 1/2"24"50/8002.942.842.73
2 x 12 x 4 1/2"12"50/12001.061.03.99
6 x 12 x 4 1/2"12"50/6001.741.671.61
7 x 12 x 4 1/2"12"50/16001.161.121.07
8 x 12 x 4 1/2"12"50/6001.691.631.57
9 x 12 x 4 1/2"12"50/6002.262.182.10
4 x 18 x 4 1/2"18"50/8001.471.421.36
7 x 18 x 4 1/2"18"50/8001.571.521.46
8 x 18 x 4 1/2"18"50/6002.352.272.18
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Midland Paper Packaging & Supp