My AccountView Cart / Check Out Subtotal: $0.00
Nylon Natural Cable Ties
Nylon Natural Cable Ties
Will not move or loosen.
  • General purpose ties.
  • 6.6 nylon construction.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Nylon Natural Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
3".090"18 lbs.1000 $25.45$25.45$25.45$25.45
4".100"18 lbs.1000 19.2019.2019.2019.20
5 1/2".100"18 lbs.1000 30.8130.8130.8130.81
6".100"18 lbs.1000 33.4933.4933.4933.49
7".100"18 lbs.1000 37.5037.5037.5037.50
8".100"18 lbs.1000 44.3344.3344.3344.33
4".140"40 lbs.1000 32.1532.1532.1532.15
5".140"40 lbs.1000 28.4728.4728.4728.47
5 1/2".140"40 lbs.1000 34.8234.8234.8234.82
6".140"40 lbs.1000 40.1840.1840.1840.18
7".140"40 lbs.1000 45.5445.5445.5445.54
8".140"40 lbs.1000 48.6248.6248.6248.62
9".140"40 lbs.1000 33.4933.4933.4933.49
10".140"40 lbs.1000 37.1837.1837.1837.18
11".140"40 lbs.1000 53.2553.2553.2553.25
13".140"40 lbs.1000 45.5445.5445.5445.54
14".140"40 lbs.500 52.2452.2452.2452.24
5 1/2".190"50 lbs.1000 58.9358.9358.9358.93
6".190"50 lbs.1000 60.2760.2760.2760.27
7".190"50 lbs.1000 62.9562.9562.9562.95
8".190"50 lbs.1000 48.6748.6748.6748.67
9".190"50 lbs.1000 79.0279.0279.0279.02
10".190"50 lbs.1000 81.7081.7081.7081.70
11".190"50 lbs.1000 72.3672.3672.3672.36
12".190"50 lbs.1000 122.97122.97122.97122.97
13".190"50 lbs.1000 124.56124.56124.56124.56
14".190"50 lbs.1000 90.0790.0790.0790.07
15".190"50 lbs.1000 84.6284.6284.6284.62
16".190"50 lbs.500 68.8968.8968.8968.89
17".190"50 lbs.1000 88.6588.6588.6588.65
18".190"50 lbs.500 91.0891.0891.0891.08
19".190"50 lbs.500 93.7693.7693.7693.76
21".190"50 lbs.500 83.7583.7583.7583.75
36".190"50 lbs.100 56.2556.2556.2556.25
14".250"80 lbs.100 30.0330.0330.0330.03
6".300"120 lbs.100 22.7722.7722.7722.77
8".300"120 lbs.100 24.1124.1124.1124.11
10".300"120 lbs.100 25.4525.4525.4525.45
11".300"120 lbs.100 26.7926.7926.7926.79
13".300"120 lbs.100 28.1328.1328.1328.13
14".300"120 lbs.100 29.4729.4729.4729.47
16".300"120 lbs.100 37.5037.5037.5037.50
18".300"120 lbs.100 26.0826.0826.0826.08
21".300"120 lbs.100 58.9358.9358.9358.93
22".300"120 lbs.100 68.3168.3168.3168.31
24".300"120 lbs.100 70.9970.9970.9970.99
26".300"120 lbs.100 76.3576.3576.3576.35
28".300"120 lbs.100 88.4088.4088.4088.40
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Midland Paper Packaging & Supp