My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$52.60$50.72$48.84$46.96
6 x 3 x 12"3100070.5668.0465.5263.00
6 x 4 x 15"3100098.0094.5091.0087.50
8 x 3 x 15"31000111.87107.88103.8899.89
8 x 3 x 20"31000147.00141.75136.50131.25
8 x 4 x 18"31000164.64158.76152.88147.00
8 x 4 x 22"350092.0888.7985.5082.21
10 x 4 x 20"350087.5184.3981.2678.14
10 x 4 x 24"3500107.97104.11100.2696.40
10 x 6 x 20"3500120.81116.49112.18107.86
10 x 6 x 24"3500111.13107.16103.1999.23
10 x 8 x 20"3500108.61104.73100.8596.98
10 x 8 x 24"3500121.06116.73112.41108.09
12 x 8 x 24"3500154.24148.73143.22137.71
12 x 8 x 30"325088.3885.2382.0778.91
12 x 10 x 24"325085.5182.4679.4076.35
12 x 10 x 30"3250106.95103.1399.3195.49
12 x 12 x 18"325083.9780.9777.9774.98
12 x 12 x 24"325092.1688.8785.5882.29
12 x 12 x 30"3250115.18111.06106.95102.84
14 x 14 x 26"3250109.76105.84101.9298.00
14 x 14 x 30"3250144.06138.92133.77128.63
15 x 9 x 24"325084.0681.0578.0575.05
15 x 9 x 32"3250112.38108.36104.35100.34
16 x 12 x 30"3200103.73100.0296.3292.61
16 x 14 x 24"3250108.37104.50100.6396.76
16 x 14 x 36"3250154.43148.92143.40137.89
18 x 8 x 24"3250116.62112.46108.29104.13
18 x 14 x 36"3200138.67133.72128.77123.81
18 x 16 x 40"310079.8476.9974.1471.29
20 x 10 x 36"3200130.20125.55120.90116.25
20 x 16 x 42"310091.0187.7684.5181.26
20 x 18 x 26"310069.5867.1064.6162.13
20 x 18 x 36"310082.4979.5476.6073.65
24 x 10 x 36"310073.7571.1268.4865.85
24 x 10 x 48"310098.3994.8891.3687.85
24 x 12 x 36"310078.1175.3272.5369.74
24 x 20 x 48"35061.5659.3657.1654.96
24 x 24 x 48"35059.3257.2055.0852.96
26 x 24 x 48"35072.2069.6267.0464.46
26 x 24 x 60"35090.3487.1283.8980.66
28 x 24 x 60"350109.76105.84101.9298.00
30 x 26 x 60"350103.99100.2896.5692.85
32 x 28 x 48"35096.0492.6189.1885.75
36 x 32 x 48"350109.76105.84101.9298.00
38 x 36 x 70"350167.58161.60155.61149.63
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Midland Paper Packaging & Supp