My AccountView Cart / Check Out Subtotal: $0.00
Black UV Cable Ties
Black UV Cable Ties
For continuous or extended exposure to outdoors and UV light.
  • Black, UV stabilized.
  • Designed to securely lock.
  • Permanently secures cords, cables, etc.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Black UV Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
4".100"18 lbs.1000 $31.06$31.06$31.06$31.06
5 1/2".100"18 lbs.1000 34.3234.3234.3234.32
6".100"18 lbs.1000 37.1837.1837.1837.18
7".100"18 lbs.1000 28.7228.7228.7228.72
8".100"18 lbs.1000 45.7645.7645.7645.76
5 1/2".140"40 lbs.1000 42.3542.3542.3542.35
6".140"40 lbs.1000 45.1845.1845.1845.18
7".140"40 lbs.1000 50.8250.8250.8250.82
8".140"40 lbs.1000 51.4851.4851.4851.48
9".140"40 lbs.500 39.5339.5339.5339.53
10".140"40 lbs.500 42.3542.3542.3542.35
11".140"40 lbs.500 47.1947.1947.1947.19
13".140"40 lbs.500 50.8250.8250.8250.82
15".140"40 lbs.500 59.3059.3059.3059.30
7".190"50 lbs.1000 73.4173.4173.4173.41
8".190"50 lbs.1000 84.3684.3684.3684.36
10".190"50 lbs.1000 90.3690.3690.3690.36
11".190"50 lbs.1000 104.38104.38104.38104.38
12".190"50 lbs.1000 77.8777.8777.8777.87
14".190"50 lbs.1000 151.57151.57151.57151.57
16".190"50 lbs.500 90.3690.3690.3690.36
18".190"50 lbs.500 92.9492.9492.9492.94
21".190"50 lbs.500 110.10110.10110.10110.10
14".250"80 lbs.100 30.0330.0330.0330.03
8".300"120 lbs.100 28.6028.6028.6028.60
11".300"120 lbs.100 30.0330.0330.0330.03
14".300"120 lbs.100 31.4631.4631.4631.46
21".300"120 lbs.100 63.5363.5363.5363.53
24".300"120 lbs.100 76.2476.2476.2476.24
18".350"175 lbs.100 61.4961.4961.4961.49
21".350"175 lbs.100 96.0096.0096.0096.00
24".350"175 lbs.100 108.67108.67108.67108.67
30".350"175 lbs.100 115.77115.77115.77115.77
36".350"175 lbs.100 128.47128.47128.47128.47
40".350"175 lbs.100 138.36138.36138.36138.36
48".350"175 lbs.50 107.30107.30107.30107.30
18".500"250 lbs.100 87.5387.5387.5387.53
36".500"250 lbs.100 96.5696.5696.5696.56
40".500"250 lbs.100 178.86178.86178.86178.86
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Midland Paper Packaging & Supp