My AccountView Cart / Check Out Subtotal: $0.00

3M Flatback Tape

  • 3M 250 - Strong paper backing for good paint lines.
  • 3M 256 - Smooth flatback paper that is easy to print and write on.
  • 3M 2460 - High temperature resistant thin tape.
  • 3M 2515 - Easy to tear. Moisture resistant.
  • 3M 2517 - Use for splicing, bundling and holding.
  • 3M 2525 - High visabilty orange color.
  • 3M 2526 - Excellent hold for textiles.
  • 3M 346 - Provides excellent surface protection.

Working
Item Description
Qty
Price
Ext. Price
3M 256 - 20 lb. Tensile Strength
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
1351020+
1/2" x 60 yds.6.7White12 $472.75$472.75$472.75$472.75$472.75
3/4" x 60 yds.White48 2778.422778.422778.422778.422778.42
3/4" x 60 yds.White12 768.22768.22768.22768.22768.22
2" x 60 yds.White24 4915.674915.674915.674915.674915.67
2" x 60 yds.White12 1913.371913.371913.371913.371913.37
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2460 - 17 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.3.317 lb.48 $958.20$958.20$958.20$958.20$958.20
3/4" x 60 yds.17 lb.12 256.89256.89256.89256.89256.89
1" x 60 yds.17 lb.36 758.15758.15758.15758.15758.15
1" x 60 yds.17 lb.12 319.63319.63319.63319.63319.63
2" x 60 yds.17 lb.24 1261.281261.281261.281261.281261.28
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2517 - 35 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.6.535 lb.48 $732.87$732.87$732.87$732.87$732.87
3/4" x 60 yds.35 lb.12 232.68232.68232.68232.68232.68
1" x 60 yds.35 lb.36 702.62702.62702.62702.62702.62
1" x 60 yds.35 lb.12 262.03262.03262.03262.03262.03
1 1/2" x 60 yds.35 lb.24 936.82936.82936.82936.82936.82
1 1/2" x 60 yds.35 lb.12 390.47390.47390.47390.47390.47
2" x 60 yds.35 lb.24 936.82936.82936.82936.82936.82
2" x 60 yds.35 lb.12 519.90519.90519.90519.90519.90
3" x 60 yds.35 lb.12 701.74701.74701.74701.74701.74
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2519 - 47 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
1" x 60 yds.7.147 lb.36 $597.06$597.06$597.06$597.06$597.06
1 2/5" x 60 yds.47 lb.24 595.98595.98595.98595.98595.98
1 1111/1250" x 60 yds.47 lb.24 794.46794.46794.46794.46794.46
2 4/5" x 60 yds.47 lb.12 595.45595.45595.45595.45595.45

Working
Item Description
Qty
Price
Ext. Price
3M 2525 - 49 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.9.549 lb.48 $1417.70$1417.70$1417.70$1417.70$1417.70
3/4" x 60 yds.49 lb.6 179.03179.03179.03179.03179.03
1" x 60 yds.49 lb.36 1063.281063.281063.281063.281063.28
1" x 60 yds.49 lb.6 201.36201.36201.36201.36201.36
1 1/2" x 60 yds.49 lb.24 1412.361412.361412.361412.361412.36
2" x 60 yds.49 lb.24 1402.171402.171402.171402.171402.17
2" x 60 yds.49 lb.6 441.55441.55441.55441.55441.55
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 346 - 28 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
4" x 60 yds.16.728 lb.3 $1147.11$1147.11$1147.11$1147.11$1147.11
4" x 60 yds.28 lb.3 1275.161275.161275.161275.161275.16
12" x 60 yds.28 lb.1 919.43919.43919.43919.43919.43
12" x 60 yds.28 lb.1 1274.931274.931274.931274.931274.93
18" x 60 yds.28 lb.1 1912.371912.371912.371912.371912.37
36" x 60 yds.28 lb.1 3824.733824.733824.733824.733824.73

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Midland Paper Packaging & Supp