My AccountView Cart / Check Out Subtotal: $0.00

3M Safety Tape

Color codes, masks, seals and highlights hazardous areas.

  • Caution/Physical Hazard - Yellow.
  • Danger/Fire Protection - Red.
  • First Aid/Safety Equipment - Green.
  • Hazard/Biohazard - Orange.
  • Boundaries/Housekeeping - Black, White, or Blue
  • Caution/Physical Hazard - Black/Yellow.
  • Danger/Fire Protection - Red/White.
  • First Aid/Safety Equipment - Green/White.
  • Boundaries/Housekeeping - Black/White.

Working
Item Description
Qty
Price
Ext. Price
Color Preview
3M Vinyl Tape 471
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
1" x 36 yds.5.2Red36 $1563.08$1563.08$1563.08$1563.08
1/2" x 36 yds.5.2Red72 2244.112244.112244.112244.11
1/4" x 36 yds.5.2Red144 2778.422778.422778.422778.42
1/4" x 36 yds.5.2Orange144 2778.422778.422778.422778.42
1/4" x 36 yds.5.2144 2778.422778.422778.422778.42
1/4" x 36 yds.5.23 55.3055.3055.3055.30
1/2" x 36 yds.5.23 115.01115.01115.01115.01
1/2" x 36 yds.5.272 2244.112244.112244.112244.11
3/4" x 36 yds.5.23 148.24148.24148.24148.24
3/4" x 36 yds.5.248 1709.801709.801709.801709.80
1" x 36 yds.5.23 186.03186.03186.03186.03
1" x 36 yds.5.236 1563.081563.081563.081563.08
1" x 36 yds.5.2Yellow6 363.41363.41363.41363.41
2" x 36 yds.5.224 2083.672083.672083.672083.67
2" x 36 yds.5.23 363.41363.41363.41363.41
3" x 36 yds.5.23 540.94540.94540.94540.94
3" x 36 yds.5.212 1680.461680.461680.461680.46
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
Color Preview
3M General Purpose Vinyl Tape 764
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
1" x 36 yds.536 $274.25$274.25$274.25$274.25
1" x 36 yds.56 67.8667.8667.8667.86
2" x 36 yds.524 365.26365.26365.26365.26
2" x 36 yds.56 127.30127.30127.30127.30
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 971 Durable Floor Marking Tape
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
2" x 36 yds.17Blue6 $887.26$887.26$887.26$887.26
2" x 36 yds.17Green6 887.26887.26887.26887.26
2" x 36 yds.17Red6 887.26887.26887.26887.26
2" x 36 yds.17White6 887.26887.26887.26887.26
2" x 36 yds.17Yellow6 887.26887.26887.26887.26
3" x 36 yds.17Blue4 887.30887.30887.30887.30
3" x 36 yds.17Green4 887.30887.30887.30887.30
3" x 36 yds.17Red4 887.30887.30887.30887.30
3" x 36 yds.17White4 887.30887.30887.30887.30
3" x 36 yds.17Yellow4 887.30887.30887.30887.30
4" x 36 yds.17Blue3 887.33887.33887.33887.33
4" x 36 yds.17Orange3 887.33887.33887.33887.33
4" x 36 yds.17Red3 887.33887.33887.33887.33
4" x 36 yds.17White3 887.33887.33887.33887.33
4" x 36 yds.17Yellow3 887.33887.33887.33887.33

Working
Item Description
Qty
Price
Ext. Price
Color Preview
3M Safety Stripe Vinyl Tape 5702
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
2" x 36 yds.5.4Black/Yellow24 $2952.44$2952.44$2952.44$2952.44
2" x 36 yds.5.4Black/Yellow2 340.82340.82340.82340.82
3" x 36 yds.5.4Black/Yellow12 2926.572926.572926.572926.57
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
Color Preview
3M Safety Stripe Warning Tape 766
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
2" x 36 yds.5Black/Yellow24 $467.12$467.12$467.12$467.12
3" x 36 yds.5Black/Yellow12 350.45350.45350.45350.45

Working
Item Description
Qty
Price
Ext. Price
Color Preview
3M Safety Stripe Vinyl Tape 767
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
2" x 36 yds.5Red/White24 $452.54$452.54$452.54$452.54

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Midland Paper Packaging & Supp