My AccountView Cart / Check Out Subtotal: $0.00

Clear Poly Sheeting

Protects equipment, machinery, and materials from unwanted contaminants.

  • More economical than drop cloths.
  • May also be used to cover walls as a moisture barrier.
  • Great for multi-purpose use on construction sites.

Working
Item Description
Qty
Price
Ext. Price
1 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'11 $17.92$17.28$16.64
6 x 200'11 16.7616.1615.56
8 x 200'11 22.4021.6020.80
9 x 400'11 66.3663.9961.62
12 x 400'11 89.5986.3983.19

Working
Item Description
Qty
Price
Ext. Price
2 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'21 $27.65$26.66$25.68
6 x 200'21 44.0342.4640.89
8 x 200'21 50.8849.0647.24
10 x 200'21 67.0664.6762.27
12 x 200'21 53.7651.8449.92
16 x 200'21 55.9453.9551.95
20 x 200'21 119.45115.18110.92
50 x 200'21 22.6021.7920.98

Working
Item Description
Qty
Price
Ext. Price
4 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
3 x 100'41 $16.94$16.34$15.73
3 x 100'41 18.5217.8617.20
4 x 100'41 22.4721.6720.87
6 x 100'41 31.9530.8129.67
8 x 100'41 42.5941.0739.55
10 x 100'41 53.2451.3449.44
12 x 100'41 63.9161.6359.35
14 x 100'41 76.1573.4370.71
16 x 100'41 85.1982.1579.11
20 x 100'41 89.6086.4083.20
24 x 100'41 131.29126.60121.91
32 x 100'41 190.11183.32176.53
40 x 100'41 244.43235.70226.97

Working
Item Description
Qty
Price
Ext. Price
6 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
3 x 100'61 $24.81$23.92$23.04
4 x 100'61 39.9338.5037.08
6 x 100'61 47.9246.2144.50
8 x 100'61 67.9065.4863.05
10 x 100'61 84.8881.8578.82
12 x 100'61 95.8392.4188.99
16 x 100'61 127.78123.21118.65
20 x 100'61 132.68127.94123.20
24 x 100'61 189.13182.37175.62
32 x 100'61 297.50286.88276.25

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Midland Paper Packaging & Supp